Venue | Film | Screening Date | Screening Type |
---|---|---|---|
Star / Thebarton Town Hall | Thunderbolt (Silent) | 1930-01-01 | Evening only |
Odeon Star, Woodville | Charming Sinners (Silent) | 1930-01-01 | Evening only |
Odeon Star, Woodville | Woman from Lunar, The | 1930-01-01 | Evening only |
Colonel Light Gardens Theatre | Adam's Apple | 1930-01-01 | Evening only |
Colonel Light Gardens Theatre | Last Performance, The | 1930-01-01 | Evening only |
St Morris | Piccadilly | 1930-01-01 | Evening only |
St Morris | Barnum was Right | 1930-01-01 | Evening only |
Grand | Mysterious Dr Fu Manchu, The | 1930-01-04 | Continuous sessions: 4 daily |
Grand | Mysterious Dr Fu Manchu, The | 1930-01-06 | Continuous sessions: 4 daily |
Grand | Mysterious Dr Fu Manchu, The | 1930-01-07 | Continuous sessions: 4 daily |
Grand | Mysterious Dr Fu Manchu, The | 1930-01-08 | Continuous sessions: 4 daily |
Grand | Mysterious Dr Fu Manchu, The | 1930-01-09 | Continuous sessions: 4 daily |
Grand | Mysterious Dr Fu Manchu, The | 1930-01-10 | Continuous sessions: 4 daily |
Grand | Forbidden Hours | 1930-01-04 | Continuous sessions: 4 daily |
Grand | Forbidden Hours | 1930-01-06 | Continuous sessions: 4 daily |
Grand | Forbidden Hours | 1930-01-07 | Continuous sessions: 4 daily |
Grand | Forbidden Hours | 1930-01-08 | Continuous sessions: 4 daily |
Grand | Forbidden Hours | 1930-01-09 | Continuous sessions: 4 daily |
Grand | Forbidden Hours | 1930-01-10 | Continuous sessions: 4 daily |
York, Adelaide | Welcome Danger | 1930-01-04 | Continuous sessions: 3 daily |
York, Adelaide | Welcome Danger | 1930-01-06 | Continuous sessions: 3 daily |
York, Adelaide | Welcome Danger | 1930-01-07 | Continuous sessions: 3 daily |
York, Adelaide | Welcome Danger | 1930-01-08 | Continuous sessions: 3 daily |
York, Adelaide | Welcome Danger | 1930-01-09 | Continuous sessions: 3 daily |
York, Adelaide | Welcome Danger | 1930-01-10 | Continuous sessions: 3 daily |
York, Adelaide | Hardboiled Rose | 1930-01-04 | Continuous sessions: 3 daily |
York, Adelaide | Hardboiled Rose | 1930-01-06 | Continuous sessions: 3 daily |
York, Adelaide | Hardboiled Rose | 1930-01-07 | Continuous sessions: 3 daily |
York, Adelaide | Hardboiled Rose | 1930-01-08 | Continuous sessions: 3 daily |
York, Adelaide | Hardboiled Rose | 1930-01-09 | Continuous sessions: 3 daily |
York, Adelaide | Hardboiled Rose | 1930-01-10 | Continuous sessions: 3 daily |
Regent, Adelaide | Big Time | 1930-01-04 | Continuous sessions: 4 daily |
Regent, Adelaide | Big Time | 1930-01-06 | Continuous sessions: 4 daily |
Regent, Adelaide | Big Time | 1930-01-07 | Continuous sessions: 4 daily |
Regent, Adelaide | Big Time | 1930-01-08 | Continuous sessions: 4 daily |
Regent, Adelaide | Big Time | 1930-01-09 | Continuous sessions: 4 daily |
Regent, Adelaide | Big Time | 1930-01-10 | Continuous sessions: 4 daily |
Regent, Adelaide | Sadie Thompson | 1930-01-04 | Continuous sessions: 4 daily |
Regent, Adelaide | Sadie Thompson | 1930-01-06 | Continuous sessions: 4 daily |
Regent, Adelaide | Sadie Thompson | 1930-01-07 | Continuous sessions: 4 daily |
Regent, Adelaide | Sadie Thompson | 1930-01-08 | Continuous sessions: 4 daily |
Regent, Adelaide | Sadie Thompson | 1930-01-09 | Continuous sessions: 4 daily |
Regent, Adelaide | Sadie Thompson | 1930-01-10 | Continuous sessions: 4 daily |
Empire, Adelaide | Red Riders of Canada | 1930-01-04 | Evening only |
Empire, Adelaide | Heroes in Blue | 1930-01-04 | Evening only |
Central, Adelaide | Air Legion, The | 1930-01-04 | Evening only |
Central, Adelaide | Not Quite Decent | 1930-01-04 | Evening only |
Ozone, Alberton | Venus | 1930-01-04 | Matinee and evening |
Princess / Ozone / Wallis / Chelsea / Regal, Marryatville | Venus | 1930-01-04 | Matinee and evening |
Ozone, Alberton | Charming Sinners (Silent) | 1930-01-04 | Matinee and evening |
Previous Page
250
251
252
253
254
255
256
257
258
259
260
Next Page
Total Entries 331706, Total Pages 6635