Venue | Film | Screening Date | Screening Type |
---|---|---|---|
Wondergraph | Noah's Ark | 1930-02-04 | Continuous sessions: 3 daily |
Wondergraph | Noah's Ark | 1930-02-05 | Continuous sessions: 3 daily |
Wondergraph | Noah's Ark | 1930-02-06 | Continuous sessions: 3 daily |
Wondergraph | Noah's Ark | 1930-02-07 | Continuous sessions: 3 daily |
Wondergraph | Noah's Ark | 1930-02-08 | Continuous sessions: 3 daily |
Wondergraph | Noah's Ark | 1930-02-10 | Continuous sessions: 3 daily |
Wondergraph | Noah's Ark | 1930-02-11 | Continuous sessions: 3 daily |
Wondergraph | Noah's Ark | 1930-02-12 | Continuous sessions: 3 daily |
Wondergraph | Noah's Ark | 1930-02-13 | Continuous sessions: 3 daily |
Wondergraph | Noah's Ark | 1930-02-14 | Continuous sessions: 3 daily |
Grand | Dummy, The | 1930-01-25 | Continuous sessions: 4 daily |
Grand | Dummy, The | 1930-01-27 | Continuous sessions: 4 daily |
Grand | Dummy, The | 1930-01-28 | Continuous sessions: 4 daily |
Grand | Dummy, The | 1930-01-29 | Continuous sessions: 4 daily |
Grand | Dummy, The | 1930-01-30 | Continuous sessions: 4 daily |
Grand | Dummy, The | 1930-01-31 | Continuous sessions: 4 daily |
Grand | Desert Rider, The | 1930-01-25 | Continuous sessions: 4 daily |
Grand | Desert Rider, The | 1930-01-27 | Continuous sessions: 4 daily |
Grand | Desert Rider, The | 1930-01-28 | Continuous sessions: 4 daily |
Grand | Desert Rider, The | 1930-01-29 | Continuous sessions: 4 daily |
Grand | Desert Rider, The | 1930-01-30 | Continuous sessions: 4 daily |
Grand | Desert Rider, The | 1930-01-31 | Continuous sessions: 4 daily |
York, Adelaide | Why Bring That Up? | 1930-01-25 | Continuous sessions: 3 daily |
York, Adelaide | Why Bring That Up? | 1930-01-27 | Continuous sessions: 3 daily |
York, Adelaide | Why Bring That Up? | 1930-01-28 | Continuous sessions: 3 daily |
York, Adelaide | Why Bring That Up? | 1930-01-29 | Continuous sessions: 3 daily |
York, Adelaide | Why Bring That Up? | 1930-01-30 | Continuous sessions: 3 daily |
York, Adelaide | Why Bring That Up? | 1930-01-31 | Continuous sessions: 3 daily |
York, Adelaide | Woman Trap | 1930-01-25 | Continuous sessions: 3 daily |
York, Adelaide | Woman Trap | 1930-01-27 | Continuous sessions: 3 daily |
York, Adelaide | Woman Trap | 1930-01-28 | Continuous sessions: 3 daily |
York, Adelaide | Woman Trap | 1930-01-29 | Continuous sessions: 3 daily |
York, Adelaide | Woman Trap | 1930-01-30 | Continuous sessions: 3 daily |
York, Adelaide | Woman Trap | 1930-01-31 | Continuous sessions: 3 daily |
Regent, Adelaide | Why Leave Home? | 1930-01-25 | Continuous sessions: 3 daily |
Regent, Adelaide | Why Leave Home? | 1930-01-27 | Continuous sessions: 3 daily |
Regent, Adelaide | Why Leave Home? | 1930-01-28 | Continuous sessions: 3 daily |
Regent, Adelaide | Why Leave Home? | 1930-01-29 | Continuous sessions: 3 daily |
Regent, Adelaide | Why Leave Home? | 1930-01-30 | Continuous sessions: 3 daily |
Regent, Adelaide | Why Leave Home? | 1930-01-31 | Continuous sessions: 3 daily |
Regent, Adelaide | High Voltage | 1930-01-25 | Continuous sessions: 3 daily |
Regent, Adelaide | High Voltage | 1930-01-27 | Continuous sessions: 3 daily |
Regent, Adelaide | High Voltage | 1930-01-28 | Continuous sessions: 3 daily |
Regent, Adelaide | High Voltage | 1930-01-29 | Continuous sessions: 3 daily |
Regent, Adelaide | High Voltage | 1930-01-30 | Continuous sessions: 3 daily |
Regent, Adelaide | High Voltage | 1930-01-31 | Continuous sessions: 3 daily |
Empire, Adelaide | Tracked | 1930-01-25 | Evening only |
Empire, Adelaide | Climbers, The | 1930-01-25 | Evening only |
Central, Adelaide | One Woman Idea, The | 1930-01-25 | Evening only |
Central, Adelaide | Royal Riders, The | 1930-01-25 | Evening only |
Previous Page
259
260
261
262
263
264
265
266
267
268
269
Next Page
Total Entries 331706, Total Pages 6635