Venue | Screening Date | Billing | Screening Type | Comments |
---|---|---|---|---|
Gallipoli | Saturday, 26 September, 1981 | Single feature attraction | Unknown | view |
Fun House | Sunday, 27 September, 1981 | Double bill: main feature | Unknown | view |
My Bloody Valentine | Sunday, 27 September, 1981 | Double bill: support feature | Unknown | view |
Gallipoli | Sunday, 27 September, 1981 | Single feature attraction | Unknown | view |
Fun House | Monday, 28 September, 1981 | Double bill: main feature | Unknown | view |
My Bloody Valentine | Monday, 28 September, 1981 | Double bill: support feature | Unknown | view |
Gallipoli | Monday, 28 September, 1981 | Single feature attraction | Unknown | view |
Fun House | Tuesday, 29 September, 1981 | Double bill: main feature | Unknown | view |
My Bloody Valentine | Tuesday, 29 September, 1981 | Double bill: support feature | Unknown | view |
Gallipoli | Tuesday, 29 September, 1981 | Single feature attraction | Unknown | view |
Fun House | Wednesday, 30 September, 1981 | Double bill: main feature | Unknown | view |
My Bloody Valentine | Wednesday, 30 September, 1981 | Double bill: support feature | Unknown | view |
Gallipoli | Wednesday, 30 September, 1981 | Single feature attraction | Unknown | view |
Altered States | Thursday, 1 October, 1981 | Double bill: main feature | Unknown | view |
Hooper | Thursday, 1 October, 1981 | Double bill: support feature | Unknown | view |
Altered States | Friday, 2 October, 1981 | Double bill: main feature | Unknown | view |
Hooper | Friday, 2 October, 1981 | Double bill: support feature | Unknown | view |
Altered States | Saturday, 3 October, 1981 | Double bill: main feature | Unknown | view |
Hooper | Saturday, 3 October, 1981 | Double bill: support feature | Unknown | view |
Altered States | Sunday, 4 October, 1981 | Double bill: main feature | Unknown | view |
Hooper | Sunday, 4 October, 1981 | Double bill: support feature | Unknown | view |
Altered States | Monday, 5 October, 1981 | Double bill: main feature | Unknown | view |
Hooper | Monday, 5 October, 1981 | Double bill: support feature | Unknown | view |
Altered States | Tuesday, 6 October, 1981 | Double bill: main feature | Unknown | view |
Hooper | Tuesday, 6 October, 1981 | Double bill: support feature | Unknown | view |
Altered States | Wednesday, 7 October, 1981 | Double bill: main feature | Unknown | view |
Hooper | Wednesday, 7 October, 1981 | Double bill: support feature | Unknown | view |
Come To My Bedside | Thursday, 8 October, 1981 | Double bill: main feature | Unknown | view |
Love Train For The S.S | Thursday, 8 October, 1981 | Double bill: support feature | Unknown | view |
Hog Wild | Thursday, 8 October, 1981 | Double bill: main feature | Unknown | view |
Malibu Beach | Thursday, 8 October, 1981 | Double bill: support feature | Unknown | view |
Young Seducers | Thursday, 8 October, 1981 | Double bill: support feature | Unknown | view |
Come To My Bedside | Friday, 9 October, 1981 | Double bill: main feature | Unknown | view |
Love Train For The S.S | Friday, 9 October, 1981 | Double bill: support feature | Unknown | view |
Hog Wild | Friday, 9 October, 1981 | Double bill: main feature | Unknown | view |
Malibu Beach | Friday, 9 October, 1981 | Double bill: support feature | Unknown | view |
Young Seducers | Friday, 9 October, 1981 | Double bill: support feature | Unknown | view |
Come To My Bedside | Saturday, 10 October, 1981 | Double bill: main feature | Unknown | view |
Love Train For The S.S | Saturday, 10 October, 1981 | Double bill: support feature | Unknown | view |
Hog Wild | Saturday, 10 October, 1981 | Double bill: main feature | Unknown | view |
Malibu Beach | Saturday, 10 October, 1981 | Double bill: support feature | Unknown | view |
Young Seducers | Saturday, 10 October, 1981 | Double bill: support feature | Unknown | view |
Come To My Bedside | Sunday, 11 October, 1981 | Double bill: main feature | Unknown | view |
Love Train For The S.S | Sunday, 11 October, 1981 | Double bill: support feature | Unknown | view |
Hog Wild | Sunday, 11 October, 1981 | Double bill: main feature | Unknown | view |
Malibu Beach | Sunday, 11 October, 1981 | Double bill: support feature | Unknown | view |
Young Seducers | Sunday, 11 October, 1981 | Double bill: support feature | Unknown | view |
Come To My Bedside | Monday, 12 October, 1981 | Double bill: main feature | Unknown | view |
Love Train For The S.S | Monday, 12 October, 1981 | Double bill: support feature | Unknown | view |
Hog Wild | Monday, 12 October, 1981 | Double bill: main feature | Unknown | view |
Previous Page
223
224
225
226
227
228
229
230
231
232
233
Next Page
Total Entries 11678, Total Pages 234