Capitol Peterborough
| Name | Capitol Peterborough |
|---|---|
| Address | 227-231 Main Street, Peterborough, South Australia 5422 |
| Operation Dates | 1926-05-26 - 1977-05-28 |
| Capacity | 935 |
| Suburban/Country | Country |
| Purpose | Cinema |
| Screens | 1 |
| Roles |
1926-05-26 - 1977-05-28 : Unknown : Not Known
|
Manager: Tom Rees Photograph of street view of the cinema can be found in Bertrand files. References |
| Event Date | Name of Venue | Address | Latitude / Longitude |
Capacity | Suburban | Purpose | Screens |
|---|---|---|---|---|---|---|---|
| 1926-05-26 | Capitol Peterborough |
227-231 Main Street Peterborough South Australia 5422 |
-32.973305 138.834449 |
935 | Country | Cinema | 1 |
| Films | Distributor | Dates |
|---|---|---|
| Just Married | Paramount | 1929-03-11 - 1929-03-11 |
| Broadway Daddies | Australasian Films /UnionTheatres | 1929-03-11 - 1929-03-11 |
| Shakedown, The | Universal Pictures | 1929-03-13 - 1929-03-13 |
| Honor Bound | Fox | 1929-03-13 - 1929-03-13 |
| Butter and Egg Man, The | First National Pictures | 1929-03-16 - 1929-03-16 |
| For Alimony Only | First National Pictures | 1929-03-16 - 1929-03-16 |
| Name the Woman |
Australasian Films /UnionTheatres GAF |
1929-03-18 - 1929-03-18 |
| Drag Net, The | Paramount | 1929-03-18 - 1929-03-18 |
| No Other Woman | Fox | 1929-03-20 - 1929-03-20 |
| Girl on the Barge, The | Universal Pictures | 1929-03-20 - 1929-03-20 |