Ozone Port Adelaide
Name | Ozone Port Adelaide |
---|---|
Address | 186 St Vincent Street, Port Adelaide, South Australia 5015 |
Operation Dates | 1913-11-08 - 1968-02-01 |
Capacity | 1680 |
Suburban/Country | Suburb |
Purpose | Cinema |
Screens | 1 |
Roles |
1913-11-08 - 1968-02-01 : Unknown : Ozone Theatres Limited
|
References |
Event Date | Name of Venue | Address | Latitude / Longitude |
Capacity | Suburban | Purpose | Screens |
---|---|---|---|---|---|---|---|
1913-11-08 | Ozone Port Adelaide |
186 St Vincent Street Port Adelaide South Australia 5015 |
-34.8444468 138.5048845 |
1680 | Suburb | Cinema | 1 |
Films | Distributor | Dates |
---|---|---|
Laugh, Clown, Laugh | Metro-Goldwyn-Mayer (MGM) | 1929-05-07 - 1929-05-07 |
Glorious Trail, The | First National Pictures | 1929-05-07 - 1929-05-07 |
Laugh, Clown, Laugh | Metro-Goldwyn-Mayer (MGM) | 1929-05-08 - 1929-05-08 |
Glorious Trail, The | First National Pictures | 1929-05-08 - 1929-05-08 |
Laugh, Clown, Laugh | Metro-Goldwyn-Mayer (MGM) | 1929-05-09 - 1929-05-09 |
Glorious Trail, The | First National Pictures | 1929-05-09 - 1929-05-09 |
Laugh, Clown, Laugh | Metro-Goldwyn-Mayer (MGM) | 1929-05-10 - 1929-05-10 |
Glorious Trail, The | First National Pictures | 1929-05-10 - 1929-05-10 |
Bushranger, The | Metro-Goldwyn-Mayer (MGM) | 1929-05-11 - 1929-05-11 |
Crash, The |
First National Pictures Warner Bros. |
1929-05-11 - 1929-05-11 |