Reservoir / Village Drive-in, Thomastown
Name | Reservoir / Village Drive-in, Thomastown |
---|---|
Address | Cnr Settlement Road & High Street , Thomastown, Victoria 3074 |
Operation Dates | 1964-01-09 - 1982-01-01 |
Capacity | 750 |
Suburban/Country | Suburb |
Purpose | Drive In |
Screens | 1 |
Roles |
1964-01-09 - 1982-01-01 : Exhibitor : Village Roadshow Limited / Village Drive-In Pty Ltd / Village Theatres Limited
|
"Reservoir was built to capitalise on the rapidly expanding northern suburbs that followed the Epping train line north. After Broadmeadows drive-in closed, Reservoir had a large population base from which to draw its customers from. Reservoir closed in 1982 along with Sunshine." (Kilderry 1999) References Kilderry, D. 1999 'Australian drive-ins', Drive-ins Downunder, Available at: http://www.drive-insdownunder.com.au/australian/vic_reservoir.htm |
Event Date | Name of Venue | Address | Latitude / Longitude |
Capacity | Suburban | Purpose | Screens |
---|---|---|---|---|---|---|---|
1964-01-09 | Reservoir |
Cnr Settlement Road & High Street Thomastown Victoria 3074 |
-37.687814 145.012581 |
750 | Suburb | Drive In | 1 |
Films | Distributor | Dates |
---|---|---|
Earthquake | 1981-12-09 - 1981-12-09 | |
Smokey Bites The Dust | 1981-12-10 - 1981-12-10 | |
Death Race 2000 | 1981-12-10 - 1981-12-10 | |
Eat My Dust | 1981-12-10 - 1981-12-10 | |
Smokey Bites The Dust | 1981-12-11 - 1981-12-11 | |
Death Race 2000 | 1981-12-11 - 1981-12-11 | |
Eat My Dust | 1981-12-11 - 1981-12-11 | |
Smokey Bites The Dust | 1981-12-12 - 1981-12-12 | |
Death Race 2000 | 1981-12-12 - 1981-12-12 | |
Eat My Dust | 1981-12-12 - 1981-12-12 |
Previous Page
599
600
601
602
603
604
605
606
607
608
609
Next Page
Total Entries 6108, Total Pages 611