Hurstville South
| Name | Hurstville South |
|---|---|
| Address | , Hurstville South, New South Wales 2221 |
| Operation Dates | - |
| Capacity | 1050 |
| Suburban/Country | Suburb |
| Purpose | Cinema |
| Screens | 1 |
| Roles |
| Event Date | Name of Venue | Address | Latitude / Longitude |
Capacity | Suburban | Purpose | Screens |
|---|---|---|---|---|---|---|---|
| 1934-10-04 | Paramount Theatre |
Hurstville South New South Wales 2221 |
-33.9671109 151.1028549 |
1050 | Suburb | Cinema | 1 |
| Films | Distributor | Dates |
|---|---|---|
| Footlight Parade | Warner Bros. | 1935-01-09 - 1935-01-09 |
| Come On Marines | Paramount | 1935-01-09 - 1935-01-09 |
| Princess Charming | Fox Film Corporation | 1935-01-10 - 1935-01-10 |
| Circus Clown, The | Warner Bros. | 1935-01-10 - 1935-01-10 |
| Princess Charming | Fox Film Corporation | 1935-01-11 - 1935-01-11 |
| Circus Clown, The | Warner Bros. | 1935-01-11 - 1935-01-11 |
| Princess Charming | Fox Film Corporation | 1935-01-12 - 1935-01-12 |
| Circus Clown, The | Warner Bros. | 1935-01-12 - 1935-01-12 |
| Moulin Rouge |
Cinema Art Films United Artists |
1935-01-14 - 1935-01-14 |
| Many Happy Returns | Paramount | 1935-01-14 - 1935-01-14 |