Orpheum, North Sydney
| Name | Orpheum, North Sydney |
|---|---|
| Address | 3-5 Pacific Highway, North Sydney, New South Wales 2055 |
| Operation Dates | - |
| Capacity | 1719 |
| Suburban/Country | Suburb |
| Purpose | Cinema |
| Screens | 1 |
| Roles |
| Event Date | Name of Venue | Address | Latitude / Longitude |
Capacity | Suburban | Purpose | Screens |
|---|---|---|---|---|---|---|---|
| 1927-01-01 | Orpheum |
3-5 Pacific Highway North Sydney New South Wales 2055 |
-33.654466 151.135336 |
1719 | Suburb | Cinema | 1 |
| Films | Distributor | Dates |
|---|---|---|
| Great Flirtation, The | Paramount | 1935-02-19 - 1935-02-19 |
| Bowery, The | United Artists | 1935-02-19 - 1935-02-19 |
| Great Flirtation, The | Paramount | 1935-02-20 - 1935-02-20 |
| Bowery, The | United Artists | 1935-02-20 - 1935-02-20 |
| Broadway Thru' A Keyhole | United Artists | 1935-03-04 - 1935-03-04 |
| Broadway Thru' A Keyhole | United Artists | 1935-03-05 - 1935-03-05 |
| Broadway Thru' A Keyhole | United Artists | 1935-03-06 - 1935-03-06 |
| Moulin Rouge |
Cinema Art Films United Artists |
1935-03-25 - 1935-03-25 |
| Moulin Rouge |
Cinema Art Films United Artists |
1935-03-26 - 1935-03-26 |
| Moulin Rouge |
Cinema Art Films United Artists |
1935-03-27 - 1935-03-27 |